<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Unemployment &#187; Career</title>
	<atom:link href="http://smartunemployment.com/category/career/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartunemployment.com</link>
	<description>Unemployment Extensions, Eligibility, Health Coverage &#38; More!</description>
	<lastBuildDate>Mon, 23 Aug 2010 21:28:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>March 18th Jobs Bill &#8211; Will It Help?</title>
		<link>http://smartunemployment.com/2010/march-18th-jobs-bill-will-it-help/</link>
		<comments>http://smartunemployment.com/2010/march-18th-jobs-bill-will-it-help/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:57:27 +0000</pubDate>
		<dc:creator>Smart Unemployment</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[HIRE act]]></category>
		<category><![CDATA[Hiring Incentives to Restore Employment]]></category>
		<category><![CDATA[March 18th Jobs Bill]]></category>

		<guid isPermaLink="false">http://smartunemployment.com/?p=1194</guid>
		<description><![CDATA[<p>On March 18th, President Obama signed into law the &#8220;Hiring Incentives to Restore Employment&#8221; (HIRE) Act. </p> <p>Essentially, this bill is a tax break for businesses:</p> <p>1. If a company hires a worker who has been employed for at least 60 days, the company will not have to pay the 6.2% Social Security payroll [...]]]></description>
			<content:encoded><![CDATA[<p>On March 18th, President Obama signed into law the &#8220;Hiring Incentives to Restore Employment&#8221; (HIRE) Act.  </p>
<p>Essentially, this bill is a tax break for businesses:</p>
<p>1.  If a company hires a worker who has been employed for at least 60 days, the company will not have to pay the 6.2% Social Security payroll tax during 2010.</p>
<p>2.  If the new employee is retained for at least one year, the company will receive an additional $1,000 tax credit.</p>
<p>Theoretically, these tax breaks should encourage businesses to hire more workers. </p>
<p>The total cost of the bill is estimated to be $18 billion.  </p>
<p>While the current focus of Congress is on healthcare, over 15 million Americans are still waiting for legislation regarding unemployment extensions and COBRA benefits.  Hopefully, this should be on the horizon before the end of March.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartunemployment.com/2010/march-18th-jobs-bill-will-it-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Unemployment Bill: March 10, 2010</title>
		<link>http://smartunemployment.com/2010/new-unemployment-bill-march-10-2010/</link>
		<comments>http://smartunemployment.com/2010/new-unemployment-bill-march-10-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:09:40 +0000</pubDate>
		<dc:creator>Smart Unemployment</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[march 2010 unemployment extension]]></category>
		<category><![CDATA[unemployment bill]]></category>

		<guid isPermaLink="false">http://smartunemployment.com/?p=1153</guid>
		<description><![CDATA[<p>As part of the jobless bill passed today (March 10th), the Senate voted to extend eligibility for unemployment benefits and COBRA through the end of 2010. Today&#8217;s Senate bill adds to the legislation passed on March 2nd, which extended eligibility through the end of March.</p> <p>The House of Representatives still needs to vote on [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the jobless bill passed today (March 10th), the Senate voted to extend eligibility for unemployment benefits and COBRA through the end of 2010. Today&#8217;s Senate bill adds to the legislation passed on March 2nd, which extended eligibility through the end of March.</p>
<p>The House of Representatives still needs to vote on the new bill, which is expected to happen before the end of the month.</p>
<p>As a side note, if you haven&#8217;t yet visited <a href="http://smartunemployment.com/r/Beyond.php" target="_top">Beyond.com</a>, it&#8217;s worth a look. It is the world&#8217;s largest network of &#8220;career communities&#8221; and lets you search across thousands of sites to find the perfect job opportunity. <a href="http://smartunemployment.com/r/Beyond.php" target="_top">Beyond</a> is free to register and use.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartunemployment.com/2010/new-unemployment-bill-march-10-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Unemployment &amp; Jobs: President Obama&#8217;s State of The Union</title>
		<link>http://smartunemployment.com/2010/unemployment-jobs-president-obamas-state-of-the-union/</link>
		<comments>http://smartunemployment.com/2010/unemployment-jobs-president-obamas-state-of-the-union/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:22:51 +0000</pubDate>
		<dc:creator>Smart Unemployment</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[new jobs]]></category>
		<category><![CDATA[pell grants]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[Recovery Act]]></category>
		<category><![CDATA[state of the union]]></category>

		<guid isPermaLink="false">http://smartunemployment.com/?p=1083</guid>
		<description><![CDATA[<p>Here&#8217;s what President Obama had to say about unemployment and jobs in his State of the Union speech:</p> Unemployment Bailing Out The Banks. He said that if the government had not gotten involved during the financial crisis, there is a chance that unemployment might be twice what it is today. Extensions. The President mentioned [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what President Obama had to say about unemployment and jobs in his State of the Union speech:</p>
<h3>Unemployment</h3>
<ul>
<li><strong>Bailing Out The Banks.</strong>  He said that if the government had not gotten involved during the financial crisis, there is a chance that unemployment might be twice what it is today.</li>
<li><strong>Extensions.</strong>  The President mentioned the <a href="http://smartunemployment.com/2009/an-extension-for-unemployment-benefits-%E2%80%93-what-you-need-to-know/">unemployment extension</a>.  During the past year, unemployment insurance was &#8220;extended or increased&#8221; for more than 18 million Americans.</li>
<li><strong>2 Million Jobs.</strong>  Because of the Recovery Act, over 2 million people who otherwise would have been out of work still have their jobs.  These include police officers, teachers, prison workers, and fire fighters. </li>
</ul>
<h3>Jobs</h3>
<ul>
<li><strong>New Jobs.</strong>  The one specific area of jobs mentioned was <a href="http://smartunemployment.com/2009/green-business-how-to-find-your-green-dream-job/">clean energy jobs</a>.</li>
<li><strong>Full Employment.</strong>  &#8220;The only way to move to full employment is to lay a new foundation for long-term economic growth.&#8221;</li>
<li><strong>Financial Reform.</strong>  By requiring banks to lend to small businesses, President Obama believes that these companies will be able to operate with enough financial stability to retain current employees, raise wages, and hire new workers.</li>
<li><strong>Encouraging Innovation.</strong>  The area of focus here was again clean energy.  New technology drives economic growth, and economic growth will lead to new jobs.  </li>
<li><strong>Investing in People.</strong> President Obama referred to <a href="http://smartunemployment.com/resources/career-resources/">education</a>.  He proposed a $10,000 tax credit for four years of college, increasing Pell Grants, and forgiving loans on student debt.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://smartunemployment.com/2010/unemployment-jobs-president-obamas-state-of-the-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your New Job: Go Where The Growth Is</title>
		<link>http://smartunemployment.com/2010/your-new-job-go-where-the-growth-is/</link>
		<comments>http://smartunemployment.com/2010/your-new-job-go-where-the-growth-is/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:48:49 +0000</pubDate>
		<dc:creator>Smart Unemployment</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[areas of job growth]]></category>
		<category><![CDATA[job skills]]></category>
		<category><![CDATA[workers per job]]></category>

		<guid isPermaLink="false">http://smartunemployment.com/?p=974</guid>
		<description><![CDATA[<p>If you are reading this, you are probably looking for a job.</p> <p>The most recent data from the Labor Department shows that there are 2.4 million job openings available across the country. Sounds great, right?</p> <p>Here&#8217;s the challenge: The 2.4 millions jobs pales in comparison to the over 15 million people who are unemployed. [...]]]></description>
			<content:encoded><![CDATA[<p>If you are reading this, you are probably looking for a job.</p>
<p>The most recent data from the Labor Department shows that there are 2.4 million job openings available across the country.  Sounds great, right?</p>
<p>Here&#8217;s the challenge:  The 2.4 millions jobs pales in comparison to the over 15 million people who are unemployed.  In other words, there are over six people available for each job.  On top of this, 85,000 more jobs were lost in December 2009.  </p>
<p>While this may sound overwhelming, here is one strategy for finding a new position in ANY job environment:  <strong>Go where the growth is.</strong>  </p>
<p>I know you are thinking, &#8220;you just said that 85,000 jobs were lost last month&#8221;.  Indeed, but this across the economy as a whole.  Looking closely at the numbers from the Labor Department, some secrets about the job market are revealed:</p>
<ul>
<li>Professional and Technical Services gained almost <strong>9,000 jobs</strong>. The two key subcategories here were architectural / engineering services and computer systems design.</li>
<li>Health Care and Social Assistance added nearly <strong>25,000 jobs</strong>. Specific areas of growth: offices of physicians, home health care services, and hospitals.</li>
<li>Federal Government created over <strong>3,000 jobs</strong>.</li>
</ul>
<p>The Bureau of Labor Statistics published a survey in 2008 showing that Americans hold an average of 10.8 jobs over the course of their careers.  Don&#8217;t be afraid to learn a new skill, and go where the growth is.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartunemployment.com/2010/your-new-job-go-where-the-growth-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Places To Look For Your Next Job</title>
		<link>http://smartunemployment.com/2009/how-to-find-your-next-job/</link>
		<comments>http://smartunemployment.com/2009/how-to-find-your-next-job/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 18:41:20 +0000</pubDate>
		<dc:creator>Smart Unemployment</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[beyond.com]]></category>
		<category><![CDATA[career search]]></category>
		<category><![CDATA[executive search online]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[job.com]]></category>
		<category><![CDATA[kontacs]]></category>
		<category><![CDATA[resume rabbit]]></category>
		<category><![CDATA[select leaders]]></category>
		<category><![CDATA[the ladders]]></category>
		<category><![CDATA[worktree]]></category>

		<guid isPermaLink="false">http://smartunemployment.com/?p=473</guid>
		<description><![CDATA[<p>After filing for unemployment benefits and taking care of your health insurance, you will choose to focus your attention on the job search.</p> <p>Below are a handful of resources that you might find useful when looking for career opportunities.</p> <p>Beyond.com – The world’s largest network of niche career communities.  Provides access to thousands of [...]]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://smartunemployment.com/unemployment/">filing for unemployment benefits</a> and taking care of your <a href="http://smartunemployment.com/healthcare/">health insurance</a>, you will choose to focus your attention on the job search.</p>
<p>Below are a handful of resources that you might find useful when looking for career opportunities.</p>
<p><a href="../helpful/beyond/" target="_blank">Beyond.com</a> – The world’s largest network of niche career communities.  Provides access to thousands of top-tier industry and local web sites.  Search for thousands of relevant jobs across more then 25 different industries.</p>
<p><a title="Executive Search Online" href="../resources/career/executive_search_online/" target="_blank">Executive Search Online</a> – Geared towards experienced professionals (10+ years of experience).  Specialties include the following industries: advertising, aerospace, biomed, defense, financial services, management consulting, manufacturing, public relations, retail, real estate, and sales.</p>
<p><a onmouseover="window.status='http://www.job.com';return true;" onmouseout="window.status=' ';return true;" href="http://www.tkqlhce.com/click-3491044-6944408" target="_blank">Job.com</a> – Local jobs search.  Free to post.  Thousands of jobs available.</p>
<p><a title="http://www.kontacs.com/" href="http://www.kontacs.com/" target="_blank">Kontacs</a> – Job search network.  Enables you to create a profile that promotes your skills and experience along with your resume, an connect with employers for free.</p>
<p><a onmouseover="window.status='http://www.resumerabbit.com';return true;" href="http://www.jdoqocy.com/4g108lnwtnvAEFKCBFFAGKHGHHF" target="_blank">Resume Rabbit</a> – Gives you the ability to post your resume on over 80 of the top job posting sites.  The service will save you over 60 hours of data entry time.</p>
<p><a href="http://www.selectleaders.com/" target="_blank">SelectLeaders</a> – Search for real estate jobs by location.</p>
<p><a onmouseover="window.status='http://www.theladders.com';return true;" onmouseout="window.status=' ';return true;" href="http://www.kqzyfj.com/t0122cy63y5LPQVNMQQLNMSUNNOU" target="_blank">The Ladders</a> – Search for jobs that pay over $100,000.  Subscription service.</p>
<p><a href="http://www.dpbolvw.net/click-3491044-4183516" target="_blank">WorkTree</a> – The world’s largest job portal.  Allows you to easily search for and scan through millions of jobs.</p>
<p>Related:  <a href="http://smartunemployment.com/2009/your-personality-profile/">Your Personality Profile</a></p>
<p><!--noadsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://smartunemployment.com/2009/how-to-find-your-next-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Personality Profile</title>
		<link>http://smartunemployment.com/2009/your-personality-profile/</link>
		<comments>http://smartunemployment.com/2009/your-personality-profile/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:25:06 +0000</pubDate>
		<dc:creator>Smart Unemployment</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[career interests game]]></category>
		<category><![CDATA[human metrics]]></category>
		<category><![CDATA[keirsey temperament sorter]]></category>
		<category><![CDATA[personality tests]]></category>

		<guid isPermaLink="false">http://smartunemployment.com/?p=432</guid>
		<description><![CDATA[<p></p> <p>What is your personality type?</p> <p>Happy, studious, comical, light-hearted, hardworking&#8230;</p> <p>These are all helpful descriptions of aspects of a how you see yourself, but a one-word characterization does not fully capture the multi-dimensional nature of your personality.</p> <p>If you are looking for a new career, one of the most important things you can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://smartunemployment.com/wp-content/uploads/2009/08/personality.jpg"><img class="alignleft size-thumbnail wp-image-435" title="personality" src="http://smartunemployment.com/wp-content/uploads/2009/08/personality-150x150.jpg" alt="personality" width="150" height="150" /></a></p>
<p>What is your personality type?</p>
<p>Happy, studious, comical, light-hearted, hardworking&#8230;</p>
<p>These are all helpful descriptions of <em>aspects</em> of a how you see yourself, but a one-word characterization does not fully capture the multi-dimensional nature of your personality.</p>
<p>If you are looking for a new career, one of the most important things you can do is to better understand yourself.</p>
<p>Your education, skills, or previous work experience may lead you to believe that you should focus on a particular field.  While these are all relevant indicators of your potential success in a job, the ultimate satisfaction you derive from your work will be based on how well what you do with your time aligns with your personality.</p>
<p>There are some great online tools for evaluating your personality.  The tests are quick, easy, and free.</p>
<p><a href="http://www.humanmetrics.com/cgi-win/JTypes2.asp" target="_blank">Human Metrics</a> – 72 yes or no question personality test that results in an assessment of your personality type and lists careers that may be of interest.</p>
<p><a href="http://career.missouri.edu/students/explore/thecareerinterestsgame.php" target="_blank">The Career Interests Game</a> – Great tool that helps you think about what type of occupations and work environments are most suitable to your personality.</p>
<p><a href="http://www.keirsey.com/" target="_blank">Keirsey Temperament Sorter</a> – 70 question instrument that helps you discover your personality type, based on combinations of human behavior.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartunemployment.com/2009/your-personality-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->